The Festo VUVS-LK20-B52-D-G18-1C1-S is a 5/2-way double solenoid directional control valve designed for reliable pneumatic switching in industrial automation systems.
With a nominal flow rate of 550 l/min, G1/8 pneumatic ports, and a compact 21 mm valve width, it provides dependable performance in packaging, food processing, mining, and metalworking applications.
This valve features double electrical actuation with internal pilot supply and IP65 protection for demanding industrial environments.
Festo Part Number: 8043215
Available with Murali Pneumatics, your authorized Festo dealer in Coimbatore.
| Brand | Festo |
| Series | VUVS |
| Festo Part Number | 8043215 |
| Valve Function | 5/2 Double Solenoid |
| Actuation Type | Electrical |
| Valve Size | 21 mm |
| Nominal Flow Rate | 550 l/min |
| Port Size | G1/8 |
| Operating Pressure | 1.5-8 Bar |
| Design | Piston Gate Valve |
| Sealing Principle | Soft |
| Manual Override | Detenting / Non-detenting |
| Piloting Type | Internal Pilot |
| Mounting Type | Manifold Rail / Through-hole |
| Housing Material | Wrought Aluminium Alloy |
| Seal Material | HNBR, NBR |
| Media Temperature Range | -5ยฐC to 50ยฐC |
| Weight | 200 g |
| IP Rating | IP65 |
The Festo VUVS-LK20-B52-D-G18-1C1-S is a compact 5/2-way double solenoid valve from the proven VUVS series, engineered for precise pneumatic control in automated machinery. Known for its robust construction, high switching reliability, and efficient airflow characteristics, the VUVS series is widely used across food processing, packaging, mining, and industrial manufacturing applications.
With a nominal flow rate of 550 l/min, G1/8 connections, and IP65 protection, this valve is suitable for demanding industrial environments where consistent performance and long service life are essential.
| Festo Part Number | 8043215 |
| Product Type | Solenoid Valve |
| Valve Function | 5/2-way, Double Solenoid |
| Actuation Type | Electrical |
| Valve Size | 21 mm |
| Nominal Size | 5.2 mm |
| Standard Nominal Flow Rate | 550 l/min |
| Operating Pressure | 1.5 to 8 bar (0.15 to 0.8 MPa) |
| Design | Piston Gate Valve |
| Sealing Principle | Soft |
| Manual Override | Detenting / Non-detenting |
| Type of Piloting | Piloted |
| Pilot Air Supply | Internal |
| Flow Direction | Non-reversible |
| Exhaust-Air Function | Can be throttled |
| Overlap | Overlap |
| b Value | 0.38 |
| C Value | 2.66 l/sbar |
| Switching Time Reversal | 10 ms |
| Duty Cycle | 100% |
| Operating Voltage | 24 V DC |
| Coil Power Consumption | 2.4 W |
| Permissible Voltage Fluctuation | ยฑ10% |
| Electrical Connection | Type C, EN 175301-803 |
| Degree of Protection | IP65 (IEC 60529) |
| Operating Medium | Compressed Air to ISO 8573-1:2010 [7:4:4] |
| Pilot Medium | Compressed Air to ISO 8573-1:2010 [7:4:4] |
| Media Temperature | -5ยฐC to 50ยฐC |
| Ambient Temperature | -5ยฐC to 50ยฐC |
| Pneumatic Port 1 | G1/8 |
| Pneumatic Port 2 | G1/8 |
| Pneumatic Port 3 | G1/8 |
| Pneumatic Port 4 | G1/8 |
| Pneumatic Port 5 | G1/8 |
| Mounting Type | Manifold Rail / Through-hole |
| Housing Material | Wrought Aluminium Alloy |
| Piston Slide Material | Wrought Aluminium Alloy |
| Seal Material | HNBR, NBR |
| Corrosion Resistance Class | CRC 1 |
| LABS (PWIS) Conformity | VDMA24364 Zone III |
| RoHS Compliance | Yes |
| Product Weight | 200 g |
All accessories available from stock. Ask us to bundle your complete assembly.