The Festo DSNU-S-8-15-P-A-MQ is a compact double-acting round pneumatic cylinder designed for precise linear motion in automation, packaging, cleanroom, and food-processing applications.
Featuring an 8 mm bore, 15 mm stroke, stainless steel construction, and elastic cushioning at both ends, it delivers reliable operation even in demanding industrial environments.
The cylinder supports proximity-switch position sensing and can be mounted in any position using suitable accessories.
Festo Part Number: 1451384
Available with Murali Pneumatics, your authorized Festo dealer in Coimbatore.
The Festo DSNU-S-8-15-P-A-MQ is a compact round pneumatic cylinder from the DSNU-S series, designed for applications requiring reliable linear motion in limited installation spaces. Its stainless steel cylinder barrel and piston rod provide excellent durability, while the compact design makes it suitable for packaging equipment, food processing machinery, cleanroom systems, and automated production lines.
This double-acting cylinder combines precise motion control with flexible mounting options and integrated end-position cushioning. The DSNU-S series is widely selected by machine builders and maintenance engineers who require dependable performance and long service life.
| Parameter | Value |
|---|---|
| Festo Part Number | 1451384 |
| Model | DSNU-S-8-15-P-A-MQ |
| Product Type | Round Cylinder |
| Series | DSNU-S |
| Cylinder Type | Piston Rod Cylinder |
| Bore Size | 8 mm |
| Stroke Length | 15 mm |
| Mode of Operation | Double-acting |
| Piston Rod Thread | M4 |
| Cushioning | Elastic cushioning rings/plates at both ends |
| Mounting Position | Any |
| Type of Mounting | With accessories |
| Position Detection | Via proximity switch |
| Operating Pressure | 1.5 to 10 bar (0.15 to 1 MPa) |
| Operating Medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Lubrication Note | Lubricated operation possible |
| Ambient Temperature | -20ยฐC to 80ยฐC |
| Impact Energy in End Positions | 0.03 J |
| Theoretical Force (Advance Stroke @ 6 bar) | 30.2 N |
| Theoretical Force (Return Stroke @ 6 bar) | 22.6 N |
| Moving Mass for 0 mm Stroke | 6.3 g |
| Additional Moving Mass per 10 mm Stroke | 1 g |
| Basic Weight for 0 mm Stroke | 20 g |
| Additional Weight per 10 mm Stroke | 2.4 g |
| Pneumatic Connection | M5 |
| Corrosion Resistance Class | CRC 2 - Moderate corrosion stress |
| LABS (PWIS) Conformity | VDMA24364-B2-L |
| Cleanroom Classification | Class 5 according to ISO 14644-1 |
| Material Cover | Anodised wrought aluminium alloy |
| Material Seals | TPE-U (PU) |
| Material Piston Rod | High-alloy stainless steel |
| Material Cylinder Barrel | High-alloy stainless steel |
| RoHS Compliance | Yes |
All accessories available from stock. Ask us to bundle your complete assembly.